Usoro MTU 275 ~ 3000KVA 380V ~ 440V, 6.3-10.5KV | |||||||||
Nlereanya | Ike njikere | Enyere ike | Oriri mmanụ nwere ibu 100%. | Ugbu a | Injin | Akụkụ | Ibu | ||
kVA | kWe | kVA | kWe | L/h | A | Nlereanya | L×W ×H mm | KG | |
FEM275S | 302.5 | 242 | 275 | 220 | 53.85 | 418 | 6R1600G10F | 4200×1700×2350 | 4500 |
FEM300S | 330 | 264 | 300 | 240 | 58.7 | 433 | 6R1600G20F | 4200×1700×2350 | 4500 |
FEM363S | 400 | 320 | 362.5 | 270 | 71.2 | 487 | 8V1600G10F | 4500×1800×2350 | 5200 |
FEM400S | 440 | 352 | 400 | 320 | 78.3 | 577 | 8V1600G20F | 4500×1800×2350 | 5350 |
FEM450S | 500 | 400 | 450 | 360 | 89 | 650 | 10V1600G10F | 4500×1800×2350 | 5600 |
FEM500S | 550 | 440 | 500 | 400 | 98 | 722 | 10V1600G20F | 4500×1800×2350 | 5750 |
FEM600S | 650 | 528 | 600 | 480 | 117.5 | 866 | 12V1600G10F | 5000×2100×2300 | 6750 |
FEM650S | 715 | 572 | 650 | 520 | 127.3 | 938 | 12V1600G20F | 5000×2100×2300 | 6900 |
FEM800S | 880 | 704 | 800 | 640 | 156.7 | 1155 | 12V2000G65 | 6050×2438×2591 | 8400 |
FEM900S | 990 | 792 | 900 | 720 | 176.23 | 1299 | 16V2000G25 | 6050×2438×2591 | 12100 |
FEM1000S | 1100 | 880 | 1000 | 800 | 195.8 | 1443 | 16V2000G65 | 6050×2438×2591 | 12100 |
FEM1138S | 1250 | 1000 | 1137.5 | 910 | 222.5 | 1642 | 18V2000G65 | 40'HQ | 15300 |
FEM1250S | 1375 | 1100 | 1250 | 1000 | 244.77 | 1804 | 18V2000G26F(3B) | 40'HQ | 15300 |
FEM1625S | 1787.5 | 1430 | 1625 | 1300 | 315.7 | 2346 | 12V4000G23NA | NA | 15500 |
FEM1825S | 2000.7 | 1606 | 1825 | 1460 | 357.6 | 2634 | 12V4000G63 | NA | 15500 |
FEM2063S | 2268.75 | 1815 | 2062.5 | 1650 | 407.6 | 2977 | 16V4000G23 | NA | 25000 |
FEM2250S | 2500 | 2000 | 2250 | 1800 | 441.6 | 3248 | 16V4000G63 | NA | 25000 |
FEM2500S | 2750 | 2200 | 2500 | 2000 | 490.6 | 3609 | 20V4000G23 | NA | 30000 |
FEM2750S | 3025 | 2420 | 2750 | 2200 | 549.5 | 3969 | 20V4000G63 | NA | 30000 |
FEM3000S | 3300 | 2640 | 3000 | 2400 | 585 | 4330 | 20V4000G63L | NA | 30000 |
Ọrịre mbụ:
1.Na-enye nkwado teknụzụ tupu ire ere
2.Help iji tụfuo ụlọ igwe ma nye aro maka ntinye
3.Help ịhọrọ ụdị genset, ikike na ọrụ
Mgbe irechara:
1.Electric njikọ ọrụ na ntinye nke akụrụngwa
2.Environment nchekwa oru ngo
3.Residual okpomọkụ itinye n'ọrụ oru ngo
4.Fault usọbọ na ihe isi ike nkọwa
Ọzụzụ
1.Onesite ọzụzụ nke mmezi na ọrụ
2.Technique nkwalite ọzụzụ na ụlọ ọrụ mmepụta ihe
3.Guidance na ọzụzụ na ụlọ ọrụ mmepụta ihe
Enyemaka:
1.Genset imewe ime ụlọ, ntinye, na inye ọrụ nchedo gburugburu ebe obibi na ọrụ mkpuchi ụda, ọrụ mgbake ọkụ
2.Paralleling na synchronization (isi ike, ike genset) oru ngo
Ọrụ:
1.Nhazi ndekọ nke ndị ahịa, ọrụ na-esochi na nleta oge ụfọdụ
2. Nye ọzụzụ ahụ nye onye ọrụ nke ndị ọrụ oge ụfọdụ
3.Help ọrụ n'oge ezumike ma ọ bụ ụbọchị pụrụ iche
Nkwado 4.Technical na nkwado akụkụ ahụ
5.zaghachi n'ime 30mins mgbe ị nwetasịrị nkwupụta maka ịrụzi n'aka ndị ahịa, a ga-eziga onye ọrụ ahụ n'ime 2hrs.
6.nwere ike ijikwa mmejọ a na-emekarị n'ime awa 2, yana arụ ọrụ siri ike na 8hrs